Home | Products | Ordering | Special | Contact | About Jeffersoncoins

Half Cents | Large Cents | Indian Cents | Lincoln Cents | Buffalo Nickels | Barber Dimes | Mercury Dimes

Seated Liberty Quarters | Washington Quarters | Walking Liberty Half Dollars | Franklin Half Dollars | Peace Dollars

Morgan Dollars | Type Coins (Copper, Silver) | Type Coins (Gold)

 

Mailed Breast, Stars Below Eagle
   G-4   VG-8   F-12   VF-20   EF-40   AU-50   AU-58   MS-60   MS-63   MS-63 H   MS-64   MS-64 H   MS-65 
1925 3 5 6.5 14.5 40 70 95 145 240 335 335 570 525
1926 3 5 6.5 14.5 40 70 95 145 240 335 335 665 525
1926-D  6.5 9.5 19 40 65 105 135 165 240 - - - -
1926-S  4 5.5 11.5 24 105 240 310 355 810 - - - -
1927 3 5 6.5 14.5 40 75 95 145 240 335 335 570 525
   G-4   VG-8   F-12   VF-20   EF-40   AU-50   AU-58   MS-60   MS-63   MS-63 H   MS-64   MS-64 H   MS-65 
1927-D  14.5 19 30 60 135 190 215 240 285 950 380 - 665
1927-S  35 45 80 285 - - - - - - - - -
1928 3 5 6.5 14.5 40 70 95 145 240 475 335 665 525
1928-D  4.5 5.5 6.5 19 40 95 120 145 240 1900 335 - -
1928-S  4 5 6.5 14.5 40 70 105 145 240 335 335 715 525
1929 3 6.5 6.5 14.5 40 70 95 145 240 335 335 570 525
1929-D  4.5 5 7.5 14.5 40 70 105 145 240 - - - -
1929-S  3 5 6.5 14.5 40 70 105 145 240 335 335 570 525
1930 3 5 6.5 14.5 40 70 95 145 240 335 335 570 525
1930-S  4 5 6.5 14.5 40 70 95 145 240 475 335 665 525

 

   

 

   

 

 

Copyright © 2006 JeffersonCoins.com. All rights reserved.
Revised: 03/06/06.